Call us on : + 44 (0)1234 772377
Europa plant services ltd
Compressors
Compressor Accessories
Compressors (New)
Drilling Rigs
Vibratory Rollers
Telehandlers and Forklifts
Excavators
Skid Steer Loaders
Dumpers
Generators/Welders
Lighting Sets
Miscellaneous






Compressors

Here is our list of Compressors - scroll down the list until you find the model of compressor that interests you. Run the mouse over the thumbnail images to view a larger image. Click on the Model to view details - here you will be able to see the compressor specification and if you click on "Make Purchase Enquiry" it will add the compressor to our Contact Form automatically. *We also sell "compressor accessories" for road work & mining purposes.

*Single Tool Compressor - 70cfm to 110cfm
*Two Tool Compressor - 130cfm to 155cfm
*Three Tool Compressor - 175cfm to 200cfm
*Four Tool Compressor - 250cfm to 300cfm

*Tool denotes medium/heavy pnuematic breaker or jack hammer.
**The number of "Air Outlets" on a compressor is not a reputable indicator as to how many tools a compressor will actually run successfully - so please be careful when considering purchases from other companies who do not specialise in these products. 

 
Compressors
YearManufacturer + S.NoHoursCapacityModelPrice (GBP)Image
2004Atlas Copco 404550562590370cfm @ 175psi XAHS186DD £POA
2004Atlas Copco 4045487346370cfm @ 175psi XAHS186DD £POA
2006Atlas Copco 605880763263509cfm @ 175psi XAHS236CD £POA
2005Atlas Copco 5051942811424509cfm @ 175psi XAHS236MD £POA
2008Atlas Copco 807202820507cfm @ 175psi XAHS237CD £POA
2003Atlas Copco 304229436610880cfm @ 175psi XAHS416MD £POA
2005Atlas Copco 505064025041880cfm @ 175psi XAHS416MD £POA
2007Atlas Copco 706198856568885cfm @ 175psi XAHS426CD £POA
2007Atlas Copco 706149984255885cfm @ 175psi XAHS426CD £POA
2007Atlas Copco 706142991572290cfm @100psi XAS136DD £POA
2007Atlas Copco 70614311549290cfm @ 100psi XAS136DD £POA
2007Atlas Copco 706173812804290cfm @ 100psi XAS136DD £POA
2007Atlas Copco 706204923055290cfm @ 100psi XAS136DD £POA
2007Atlas Copco 706620792601290cfm @100psi XAS136DD £POA
2007Atlas Copco 706135912069290cfm @ 100psi XAS136DD £POA
2007Atlas Copco 706176072589290cfm @ 100psi XAS136DD £POA
2011Atlas Copco B0203395893269cfm @ 100psi XAS137DD £POA
2011Atlas Copco B01648721082269cfm @ 100psi XAS137DD £POA
2006Atlas Copco 60579749146570cfm @ 100psi XAS37KD £POA
2006Atlas Copco 60575943571130cfm @ 100psi XAS67DD £POA
2008Atlas Copco 807497921486130cfm @ 100psi XAS67DD £POA
2007Atlas Copco 706250341622130cfm @ 100psi XAS67DD £POA
2007Atlas Copco 706432352170130cfm @ 100psi XAS67DD £POA
2008Atlas Copco 807499631165130cfm @ 100psi XAS67DD £POA
2008Atlas Copco 80754938997130cfm @ 100psi XAS67DDG £POA
2007Atlas Copco 70658128727155cfm @ 100psi XAS77DD £POA
2004Atlas Copco 40459936805155cfm @ 100psi XAS77DD £POA
2007Atlas Copco 706692511382155cfm @ 100psi XAS77DD £POA
2007Atlas Copco 706524921326155cfm @ 100psi XAS77DD £POA
2007Atlas Copco 70655887904155cfm @ 100psi XAS77DD £POA
2004Atlas Copco 404564882328155cfm @ 100psi XAS77DD £POA
2007Atlas Copco 70656749686155cfm @ 100psi XAS77DD £POA
2007Atlas Copco 706657461046155cfm @ 100psi XAS77DD £POA
2006Atlas Copco 605975311157155cfm @ 100psi XAS77DD £POA
2007Atlas Copco 706298011175350cfm @ 150psi XATS156DD £POA
2007Atlas Copco 700292271520350cfm @ 150psi XATS156DD £POA
2007Atlas Copco 706304022002350cfm @ 150psi XATS156DD £POA
2002Atlas Copco 204110184181962cfm @ 365psi XRVS466MD £POA
2007Atlas Copco 706816692352975cfm @ 363psi XRVS476CD £POA
2006Compair Holman 11300053833400cfm @ 125psi C110-9 £POA
2006Compair Holman 300041905400cfm @ 125psi C110-9 £POA
2006Compair Holman 1100121587400cfm @ 125psi C110-9 £POA
2006Compair Holman 100531531400cfm @ 125psi C110-9 £POA
2007Compair Holman 1300041411400cfm @ 175psi C115-12 £POA
2006Compair Holman 300062542400cfm @ 175psi C115-12 £POA
2007Compair Holman 1100031053400cfm @ 175psi C115-12 £POA
2006Compair Holman 1300031752400cfm @ 175psi C115-12 £POA
2006Compair Holman 1300091241400cfm @ 175psi C115-12 £POA
2008Compair Holman 3300081734400cfm @ 175psi C115-12 £POA
2007Compair Holman 680145070cfm @ 100psi C20GS £POA
2005Compair Holman 1100582954740cfm @ 175psi C210TS-12 £POA
2005Compair Holman 1100344173740cfm @ 175psi C210TS-12 £POA
2004Compair Holman 6371041319130cfm @ 100psi C38 £POA
2007Compair Holman 730258646130cfm @ 100psi C38 £POA
2006Compair Holman 630029829130cfm @ 100psi C38 £POA
2006Compair Holman 680008829130cfm @ 100psi C38 £POA
2006Compair Holman 6302891191130cfm @ 100psi C38 £POA
2004Compair Holman 6370751638130cfm @ 100psi C38 £POA
2003Compair Holman 4313771342130cfm @ 100psi C38 £POA
2004Compair Holman 6371941519130cfm @ 100psi C38 £POA
2006Compair Holman 6303201031130cfm @ 100psi C38 £POA
2004Compair Holman 6371121160130cfm @ 100psi C38 £POA
2004Compair Holman 6371171570130cfm @ 100psi C38 £POA
2004Compair Holman 6371161731130cfm @ 100psi C38 £POA
2006Compair Holman 6300171384130cfm @ 100psi C38 £POA
2006Compair Holman 6371681240130cfm @ 100psi C38 £POA
2004Compair Holman 637209909130cfm @ 100psi C38 £POA
2007Compair Holman 7302601364130cfm @ 100psi C38 £POA
2004Compair Holman 6372102113130cfm @ 100psi C38 £POA
2006Compair Holman 6300201402130cfm @ 100psi C38 £POA
2003Compair Holman 431351653130cfm @ 100psi C38 £POA
2004Compair Holman 6370161570130cfm @ 100psi C38 £POA
2005Compair Holman 63620080130cfm @ 100psi C38 £POA
2004Compair Holman 6370731393130cfm @ 100psi C38 £POA
2004Compair Holman 637071869130cfm @ 100psi C38 £POA
2004Compair Holman 6370022470130cfm @ 100psi C38 £POA
2004Compair Holman 6370631088130cfm @ 100psi C38 £POA
2005Compair Holman 6362011407130cfm @ 100psi C38 £POA
2006Compair Holman 6801711436130cfm @ 100psi C38 £POA
2004Compair Holman 6371741915130cfm @ 100psi C38 £POA
2004Compair Holman 6371621721130cfm @ 100psi C38 £POA
2006Compair Holman 431369914130cfm @ 100psi C38 £POA
2003Compair Holman 4313661781130cfm @ 100psi C38 £POA
2006Compair Holman 6800781674130cfm @ 100psi C38G £POA
2006Compair Holman 6801651463130cfm @ 100psi C38G £POA
2006Compair Holman 6801811236130cfm @ 100psi C38G £POA
2006Compair Holman 6801041080130cfm @ 100psi C38G £POA
2007Compair Holman 7800240130cfm @ 100psi C38G £POA
2007Compair Holman 7800260130cfm @ 100psi C38G £POA
2006Compair Holman 680179949130cfm @ 100psi C38G £POA
2006Compair Holman 6801841848130cfm @ 100psi C38G £POA
2006Compair Holman 680068824130cfm @ 100psi C38G £POA
2006Compair Holman 6801972945130cfm @ 100psi C38G £POA
2006Compair Holman 680080775130cfm @ 10opsi C38G £POA
2006Compair Holman 6801002295130cfm @ 100psi C38G £POA
2002Compair Holman 43009020150cfm @ 100psi C42 £POA
2003Compair Holman 4301472087150cfm @ 100psi C42 £POA
2003Compair Holman 3312304164260cfm @ 100psi C76 £POA
2004Compair Holman 3370422687260cfm @ 100psi C76 £POA
2000Compair Holman C0000553049850cfm @ 250psi C850-250S £POA
2005Ingersoll Rand 8923683400825cfm @ 175psi 12/235 £POA
2006Ingersoll Rand 8930722190825cfm @ 175psi 12/235 £POA
2006Ingersoll Rand 893137822825cfm @ 175psi 12/235 £POA
2006Ingersoll Rand 8930741640825cfm @ 175psi 12/235 £POA
2006Ingersoll Rand 6581021965425cfm @ 125psi 7/120 £POA
2008Ingersoll Rand 6588521046425cfm @ 100psi 7/120 £POA
2007Ingersoll Rand 6581682225425cfm @ 125psi 7/120 £POA
2007Ingersoll Rand 12191254970cfm @ 100psi 7/20 £POA
2005Ingersoll Rand 12066174370cfm @ 100psi 7/20 £POA
2005Ingersoll Rand 12067060170cfm @ 100psi 7/20 £POA
2006Ingersoll Rand 12124852370cfm @ 100psi 7/20 £POA
2006Ingersoll Rand 12134177970cfm @ 100psi 7/20 £POA
2005Ingersoll Rand 12067553570cfm @ 100psi 7/20 £POA
2007Ingersoll Rand 12194669970cfm @ 100psi 7/20 £POA
2006Ingersoll Rand 12125044470cfm @ 100psi 7/20 £POA
2006Ingersoll Rand 121229100670cfm @ 100psi 7/20 £POA
2005Ingersoll Rand 120733119370cfm @ 100psi 7/20 £POA
2005Ingersoll Rand 12073674770cfm @ 100psi 7/20 £POA
2006Ingersoll Rand 12125251470cfm @ 100psi 7/20 £POA
2006Ingersoll Rand 10726069290cfm @ 100psi 7/26 £POA
2006Ingersoll Rand 10723075190cfm @100psi 7/26 £POA
2005Ingersoll Rand 10702853890cfm @100psi 7/26 £POA
2006Ingersoll Rand 107208112790cfm @ 100psi 7/26G £POA
2011Ingersoll Rand 321221427105cfm @ 100psi 7/31 £POA
2010Ingersoll Rand 319877488105cfm @ 100psi 7/31G £POA
2007Ingersoll Rand 4245382352140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4227131049140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4226921342140cfm @ 100psi 7/41 £POA
2007Ingersoll Rand 4243171935140cfm @ 100psi 7/41 £POA
2007Ingersoll Rand 4242011537140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 423023790140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4230051483140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4226681761140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4225591067140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4226011216140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4230061210140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 4226671149140cfm @ 100psi 7/41 £POA
2007Ingersoll Rand 4244821107140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 422805953140cfm @ 100psi 7/41 £POA
2006Ingersoll Rand 423149949140cfm @ 100psi 7/41G £POA
2010Ingersoll Rand 522874763260cfm @ 100psi 7/71 £POA
2008Ingersoll Rand 522339677260cfm @ 100psi 7/71 £POA
2006Ingersoll Rand 521512641260cfm @ 100psi 7/71 £POA
2005Ingersoll Rand 5211073144260cfm @ 100psi 7/71 £POA
2007Ingersoll Rand 5219821273260cfm @ 100psi 7/71 £POA
2013Ingersoll Rand 4318110140cfm @ 100psi NEW 7/41 £POA
2000Kaeser 2600-00245412900cfm @ 100psi M260 £POA
2002Kaeser 1001A4413628cfm @ 200psi M260 £POA
2004Kaeser M2706684950cfm @ 125psi M270 £POA
2006Kaeser 10411251150cfm @ 100psi M43 £POA

©Copyright 2005 -2011 Europa Plant Services ltd Created and maintained by WSI

Home | About Us | Our Products | Shipping | Publications | Site Map | Contact Us

Europa Plant Services Ltd, Unit 1, Blackburn Hall Compound, Milton Road, Thurleigh,
Bedfordshire, England, MK44 2DG
Tel: +44 (0) 1234 772 377 Email:sales@europaplant.com

This site is optimized for Netscape 4.0  and Internet Explorer 5.0 or higher. Please download an updated version.