Europa plant services ltd
Compressors
Compressors (New)
Drilling Rigs
Access Equipment
Vibratory Rollers
Telehandlers and Forklifts
Excavators
Skid Steer Loaders
Backhoes
Dumpers
Generators/Welders
Wheeled Loaders
Lighting Sets
Miscellaneous






Compressors

Here is our list of Compressors - scroll down the list until you find the model of compressor that interests you. Run the mouse over the thumbnail images to view a larger image. Click on the Model to view details - here you will be able to see the compressor specification and if you click on "Make Purchase Enquiry" it will add the compressor to our Contact Form automatically.

 
Compressors
YearManufacturer + S.NoHoursCapacityModelImageVideo
2003Atlas Copco 304228002564290cfm @ 100psi XAS136DD
2001Atlas Copco 1036539994275cfm @ 100psi XAS36YD
2004Atlas Copco 4047480247975cfm @ 100psi XAS36YD
2004Atlas Copco 4047091245475cfm @ 100psi XAS36YDG
2004Atlas Copco 40457632106195cfm @ 100psi XAS47DD
2004Atlas Copco 4045834448495cfm @ 100psi XAS47DD
2004Atlas Copco 48573761795cfm @ 100psi XAS47DD
2004Atlas Copco 455321107895cfm @ 100psi XAS47DD
2004Atlas Copco 45726494895cfm @ 100psi XAS47DD
2005Atlas Copco 512350107495cfm @ 100psi XAS47DDG
2005Atlas Copco 51869250895cfm @ 100psi XAS47DDG
2005Atlas Copco 5051900246595cfm @ 100psi XAS47DDG
2005Atlas Copco 50738395095cfm @ 100psi XAS47DDG
2005Atlas Copco 5050567979995cfm @ 100psi XAS47DDG
2005Atlas Copco 5052634193495cfm @ 100psi XAS47DDG
2004Atlas Copco 40472441143095cfm @ 100psi XAS47DDG
2005Atlas Copco 50466166895cfm @ 100psi XAS47DDG
2007Atlas Copco 7065250460795cfm @ 100psi XAS47DDG
2004Atlas Copco 40472433125295cfm @ 100psi XAS47DDG
2004Atlas Copco 404553932839130cfm@100psi XAS67DD
2004Atlas Copco 404738161227130cfm @ 100psi XAS67DD
2006Atlas Copco 60572696848130cfm @ 100psi XAS67DD
2004Comapir Holman 8103686570cfm @ 100psi C17GS
2002Compair Holman 0021701178100cfm @ 100psi C17GS
2003Compair Holman 00262095570cfm @ 100psi C17GS
2002Compair Holman 276448070cfm @ 100psi C17GS
2008Compair Holman 68010151770cfm @ 100psi C20GS
2008Compair Holman 68009945070cfm @ 100psi C20GS
2008Compair Holman 68009551670cfm @ 100psi C20GS
2008Compair Holman 68009639670cfm @ 100psi C20GS
2008Compair Holman 68009216670cfm @ 100psi C20GS
2007Compair Holman 68010570175cfm @ 100psi C20GS
2008Compair Holman A68010550470cfm @ 100psi C20GS
2008Compair Holman 68010259570cfm @ 100psi C20GS
2008Compair Holman 68009052970cfm @ 100psi C20GS
2002Compair Holman 024420105cfm@100psi C25
2000Compair Holman 09841253100cfm @ 100psi C25
2003Compair Holman 2582308100cfm @ 100psi C25
2003Compair Holman 2585600100cfm @ 100psi C25
2000Compair Holman 09330100cfm @ 100psi C25 x 5
2001Compair Holman C000050876105cfm @ 100psi C29
2010Compair Holman C76NEWA0260cfm @ 100psi C76
2004Ingersoll Rand 7021275034600cfm @ 125psi 7/170
2003Ingersoll Rand 10561177390cfm @ 100psi 7/26
2007Ingersoll Rand 318846846105cfm @ 100psi 7/31E
2007Ingersoll Rand 318561802105cfm@100psi 7/31E
2007Ingersoll Rand 319005610105cfm @ 100psi 7/31E
2007Ingersoll Rand 318566416105cfm @ 100psi 7/31E
2007Ingersoll Rand 318850399105cfm @ 100psi 7/31E
2007Ingersoll Rand 318701486105cfm @ 100psi 7/31E
2003Ingersoll Rand 3169691336105cfm @ 100psi 7/31G
2003Ingersoll Rand 3166831364105cfm @ 100psi 7/31G
2007Ingersoll Rand 319064522105cfm @ 100psi 7/31G
2006Ingersoll Rand 319464637105cfm @ 100psi 7/31G
2006Ingersoll Rand 318462345105cfm @ 100psi 7/31G
2006Ingersoll Rand 318514503105cfm @ 100psi 7/31G
2006Ingersoll Rand 318453654105cfm @ 100psi 7/31G
2006Ingersoll Rand 318459204105cfm @ 100psi 7/31G
2006Ingersoll Rand 318510660105cfm @ 100psi 7/31G
2006Ingersoll Rand 318455649105cfm @ 100psi 7/31G
2008Ingersoll Rand 319195592105cfm @ 100psi 7/31G
2008Ingersoll Rand 319199393105cfm @ 100psi 7/31G
2006Ingersoll Rand 318506619105cfm @ 100psi 7/31G
2006Ingersoll Rand 318513739105cfm @ 100psi 7/31G
2006Ingersoll Rand 318516708105cfm @ 100psi 7/31G
2008Ingersoll Rand 319202326105cfm @ 100psi 7/31G
2007Ingersoll Rand 319068370105cfm @ 100psi 7/31G
2007Ingersoll Rand 319069431105cfm @ 100psi 7/31G
2007Ingersoll Rand 319074491105cfm @ 100psi 7/31G
2006Ingersoll Rand 318526782105cfm @ 100psi 7/31G
2006Ingersoll Rand 3185071585105cfm @ 100psi 7/31G
2008Ingersoll Rand 319203452105cfm @ 100psi 7/31G
2008Ingersoll Rand 319205305105cfm @ 100psi 7/31G
2006Ingersoll Rand SCZ731EFX6Y318517630105cfm @ 100psi 7/31G
2006Ingersoll Rand 318527517105cfm @ 100psi 7/31G
2006Ingersoll Rand 318508697105cfm @ 100psi 7/31G
2006Ingersoll Rand 318451684105cfm @ 100psi 7/31G
2006Ingersoll Rand 318456687105cfm @ 100psi 7/31G
2006Ingersoll Rand 318533489105cfm @ 100psi 7/31G
2004Ingersoll Rand 4194111067140cfm @ 100psi 7/41
2006Ingersoll Rand 423069362140cfm @ 100psi 7/41
2006Ingersoll Rand 423073447140cfm @ 100psi 7/41
2006Ingersoll Rand 423074589140cfm @ 100psi 7/41
2003Ingersoll Rand 4189451267140cfm @ 100psi 7/41
2006Ingersoll Rand 423037795140cfm @ 100psi 7/41
2006Ingersoll Rand 4231012068140cfm @ 100psi 7/41
2003Ingersoll Rand 418885922140cfm @ 100psi 7/41
2006Ingersoll Rand 423026412140cfm @ 100psi 7/41
2003Ingersoll Rand 418883983140cfm @ 100psi 7/41
2003Ingersoll Rand 419016e1864140cfm @ 100psi 7/41
2004Ingersoll Rand 4193401060140cfm @ 100psi 7/41
2006Ingersoll Rand 423016639140cfm @ 100psi 7/41
2006Ingersoll Rand 421911934140cfm @ 100psi 7/41
2004Ingersoll Rand 4191252332140cfm @ 100psi 7/41
2007Ingersoll Rand 423720916140cfm @ 100psi 7/41G
2007Ingersoll Rand 423717587140cfm @ 100psi 7/41G
2002Ingersoll Rand 5203692987260cfm @ 100psi 7/71
2004Ingersoll Rand 5207632820260cfm @ 100psi 7/71
1999Ingersoll Rand 2114461809100cfm @ 100psi P101WD
1999Ingersoll Rand 2111511454100cfm @ 100psi P101WD
1997Ingersoll Rand 3116641507130cfm @ 100psi P130WD
1999Ingersoll Rand 4023520150cfm @ 100psi P150WD
2001Ingersoll Rand 4165283096180cfm @ 100psi P180WD
1997Ingersoll Rand 4137312275180cfm @ 100psi P180WD
1999Ingersoll Rand 4156512729180cfm @ 100psi P180WD
1999Ingersoll Rand 4154762984180cfm @ 100psi P180WD
2002Ingersoll Rand 7019016158600cfm @ 100psi P600WP
1999Ingersoll Rand 7016405675600cfm @ 100psi P600WP
2003Irmer+Elze 051878275cfm @ 100psi Irmair 2
2002Kaeser 1166148675cfm @ 100psi M22
2000Kaeser 05337637900cfm @ 100psi M260
2000Kaeser 380/1881842130cfm @ 100psi M38
2001Kaeser 11721512130cfm @ 100psi M38
2001Kaeser 10781894130cfm @ 100psi M38

©Copyright 2005 -2009 Europa Plant Services ltd Created and maintained by WSI

Home | About Us | Our Products | Shipping | Publications | Site Map | Contact Us

Europa Plant Services Ltd, Unit 1, Blackburn Hall Compound, Milton Road, Thurleigh,
Bedfordshire, England, MK44 2DG
Tel: +44 (0) 1234 772 377 Email:sales@europaplant.com

This site is optimized for Netscape 4.0  and Internet Explorer 5.0 or higher. Please download an updated version.